Worthing Main Road
Christ Church
Barbados, West Indies
Tel: 246- 434- 2277

info@1stchoicecarrental.com
 
       
     
 
  SMALL A/C CAR - Rates in US$, incl. Standard CDW & Tax
  Daihatsu Mira, Suzuki Alto
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 74.75 149.50 149.50 219.50 245.00 295.00
Regular 74.75 149.50 224.00 287.50 339.25 339.00
Crop Over 77.23 164.45 246.68 316.25 373.18 372.68
Seats:  4 persons
Automatic, Air Condition, AM/FM Stereo, P/S, P/W, 2/4 doors
  PLEASURE MOKE - Rates in US$, incl. Standard CDW & Tax
  Suzuki Alto, Daihatsu Mira
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 74.75 149.50 149.50 219.50 245.00 295.00
Regular 74.75 149.50 224.25 287.50 339.25 339.25
Crop Over 82.23 164.45 246.68 316.25 373.18 372.68
Seats:  4 persons
Automatic/Manual, "Natural" Air Condition, No Doors, Key-secured trunk, Removable Canopy
  COMPACT SIZE A/C CAR - Rates in US$, incl. Standard CDW & Tax
  Suzuki Swift, Daihatsu Charade, Toyota Vitz, Kia P
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 78.00 156.00 156.00 230.00 275.00 312.50
Regular 78.25 156.40 234.60 299.00 362.25 362.25
Crop Over 86.08 172.04 258.06 328.90 398.48 398.48
Seats:  5 persons
Automatic/Manual, Air Condition, AM/FM Stereo, Most with CD, Hatchback, 4 doors
  STANDARD A/C CAR - Rates in US$, incl. Standard CDW & Tax
  Toyota Platz
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 83.00 163.00 163.00 242.50 295.00 325.00
Regular 83.95 163.30 242.65 311.65 382.95 382.95
Crop Over 92.35 179.63 266.92 342.82 421.25 421.25
Seats:  5 persons
Automatic, Air Condition, AM/FM/CD Stereo, Sedan, 4 doors
  SOFT TOP JEEP - Rates in US$, incl. Standard CDW & Tax
  Suzuki Jimny
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 88.50 172.50 172.50 230.00 290.00 337.50
Regular 88.55 172.50 267.38 346.65 422.50 422.50
Crop Over 97.41 189.75 294.12 381.32 464.75 464.75
Seats:  4 persons
Automatic/Manual, 4x4, Retractable canopy, AM/FM Stereo/Tape, 3 doors
  LARGE F/LOADED CAR - Rates in US$, incl. Standard CDW & Tax
  Toyota Corolla, Suzuki Liana, Mazda Lantis
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 92.00 180.00 180.00 264.00 325.00 375.00
Regular 92.00 181.50 264.50 349.50 431.25 431.25
Crop Over 101.20 199.65 290.95 384.45 474.38 474.38
Seats:  5 persons
Automatic, Air Condition, P/S, P/W, AM/FM/CD Stereo, Central Lock, 4 doors
  4X4 A/C SUV JEEP - Rates in US$, incl. Standard CDW & Tax
  Suzuki Grand Vitara, Pajero IO
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 97.18 195.50 195.50 295.00 370.00 425.00
Regular 99.50 199.00 310.00 407.00 495.00 495.00
Crop Over 106.90 215.45 306.35 407.00 492.25 492.25
Seats:  5 persons
Automatic, Air Condition, 4x4, P/S, P/W, CD-Stereo, 5-doors
  8-SEATER MINIVAN - Rates in US$, incl. Standard CDW & Tax
  Suzuki APV, Toyota Townace Noah
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 99.50 199.00 199.00 296.00 387.00 435.00
Regular 115.00 230.00 345.00 447.50 575.00 575.00
Crop Over 109.45 219.45 325.60 426.25 528.00 528.00
Seats:  6-8 persons
Automatic, Double Air Condition, P/S, P/W, AM/FM Stereo, Central Lock, 5 doors