Worthing Main Road
Christ Church
Barbados, West Indies
Tel: 246- 434- 2277

info@1stchoicecarrental.com
 
       
     
 
  PLEASURE MOKE - Rates in US$, incl. Standard CDW & Tax
  Suzuki Alto, Daihatsu Mira
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 74.75 134.50 134.50 151.96 189.95 227.94
Regular 74.75 149.50 224.25 287.50 339.25 339.25
July-Aug. 74.75 149.50 224.00 287.50 339.25 339.25
Seats:  4 persons
Automatic/Manual, "Natural" Air Condition, No Doors, Key-secured trunk, Removable Canopy
  SMALL MANUAL A/C CAR - Rates in US$, incl. Standard CDW & Tax
  Suzuki Alto
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 74.75 134.50 134.50 159.96 200.00 239.94
Regular 74.75 149.50 224.00 287.50 339.25 339.00
July-Aug. 74.75 149.50 224.00 287.50 339.25 339.25
Seats:  4 persons
Manual, Air Condition, AM/FM Stereo, P/S, 4 doors
  COMPACT SIZE A/C CAR - Rates in US$, incl. Standard CDW & Tax
  Suzuki Swift, Daihatsu Charade, Kia Picanto
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 78.00 145.00 145.00 179.96 224.95 269.94
Regular 78.25 156.40 234.60 299.00 362.25 362.25
July-Aug. 78.25 156.40 234.60 299.00 362.00 362.00
Seats:  5 persons
Automatic/Manual, Air Condition, AM/FM Stereo, Most with CD, Hatchback, 4 doors
  SOFT TOP JIMNY JEEP - Rates in US$, incl. Standard CDW & Tax
  Suzuki Jimny
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 84.50 172.50 172.50 199.96 249.95 299.94
Regular 88.55 172.50 267.38 346.65 422.50 422.50
July-Aug. 88.55 172.50 267.38 346.65 422.50 422.50
Seats:  4 persons
Automatic/Manual, 4x4, Retractable canopy, AM/FM Stereo/Tape, 3 doors
  HARDTOP A/C JIMNY JEEP - Rates in US$, incl. Standard CDW & Tax
  Suzuki Jimny
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 88.50 172.50 172.50 219.96 274.95 329.94
Regular 88.55 172.50 267.38 346.65 422.50 422.50
July-Aug. 88.55 172.50 267.00 346.65 422.50 422.50
Seats:  4 persons
Automatic, A/C, 4x4, CD Stereo, 3-doors
  LARGE F/LOADED CAR - Rates in US$, incl. Standard CDW & Tax
  Toyota Corolla, Suzuki Liana, Mazda Lantis
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 92.00 180.00 180.00 264.00 325.00 375.00
Regular 92.00 181.50 264.50 349.50 431.25 431.25
July-Aug. 92.00 181.50 264.50 349.50 431.25 431.25
Seats:  5 persons
Automatic, Air Condition, P/S, P/W, AM/FM/CD Stereo, Central Lock, 4 doors
  4X4 A/C SUV JEEP - Rates in US$, incl. Standard CDW & Tax
  Suzuki Grand Vitara, Daihatsu Terios
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 97.18 195.50 195.50 295.00 370.00 425.00
Regular 110.00 219.50 328.00 437.50 547.50 547.50
July-Aug. 110.00 219.50 328.00 437.50 547.50 547.50
Seats:  5 persons
Automatic, Air Condition, 4x4, P/S, P/W, CD-Stereo, 5-doors
  8-SEATER MINIVAN - Rates in US$, incl. Standard CDW & Tax
  Suzuki APV, Toyota Townace Noah
Current photo loaded
 Days
1
2 3 4 5 6-7
Summer 99.50 199.00 199.00 296.00 387.00 435.00
Regular 115.00 230.00 345.00 447.50 575.00 575.00
July-Aug. 115.00 230.00 345.00 447.50 575.00 575.00
Seats:  6-8 persons
Automatic, Double Air Condition, P/S, P/W, AM/FM Stereo, Central Lock, 5 doors